Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

APRIL 2021

Volume Value Trades
NEO-N 1,783,733,700 7,346,326,489 1,954,183
NEO-L 1,811,574,300 11,616,756,812 2,674,138
NEO-D 11,407,500 186,835,917 16,003
CROSS 613,313,123 8,985,535,600 16,276
Total NEO 4,220,028,623 28,135,454,818 4,660,600
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 14.4% +1.1% 8.5% +1.4% 9.7% +1.4%
MARKET SHARE (EX. CROSS) 13.2% +0.5% 6.4% +1% 9.6% +1.4%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 2,776,603,940 -
CANACCORD GENUITY 33 1,196,401,762 -
CIBC WORLD MARKETS 79 863,786,227 -
BMO NESBITT BURNS 9 673,226,231 +1
INSTINET 13 502,456,935 -1
NATIONAL BANK FINANCIAL 80 261,942,181 -
TD SECURITIES 7 260,329,157 +1
SCOTIA CAPITAL 85 259,621,690 -1
VIRTU ITG 14 205,084,725 -
RAYMOND JAMES 89 161,973,173 +4

Top Dealers By Value

Name ID Value Rank Change Value
RBC DOMINION SECURITIES 2 18,182,749,822 -
CIBC WORLD MARKETS 79 12,337,530,815 -
BMO NESBITT BURNS 9 9,259,786,245 -
CANACCORD GENUITY 33 2,118,775,529 -
TD SECURITIES 7 1,723,269,314 +2
NATIONAL BANK FINANCIAL 80 1,600,622,051 +1
SCOTIA CAPITAL 85 1,456,640,696 -2
INSTINET 13 1,409,066,717 +1
VIRTU ITG 14 1,158,871,292 -1
RAYMOND JAMES 89 757,827,689 +2

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 3,824,879 12,325,361 2,448
ATB CAPITAL MARKETS INC. 3 6,215,000 14,961,692 5,373
BARCLAYS CAPITAL 90 32,475,792 407,708,457 80,345
BBS SECURITIES 28 23,281,053 54,853,798 15,977
BEACON SECURITIES 87 4,464,600 9,736,273 10,370
BMO NESBITT BURNS 9 673,226,231 9,259,786,245 403,681
CALDWELL SECURITIES 43 245,874 1,536,965 513
CANACCORD GENUITY 33 1,196,401,762 2,118,775,529 650,071
CANTOR FITZGERALD 4 1,369,847 4,185,337 3,394
CIBC WORLD MARKETS 79 863,786,227 12,337,530,815 2,649,360
CLARUS SECURITIES 24 12,952,161 7,198,358 3,430
CORMARK SECURITIES 73 8,015,700 46,596,051 15,315
CREDENTIAL QTRADE SECURITIES 88 66,970,380 223,867,979 58,379
CREDIT SUISSE SECURITIES 72 20,591,279 298,152,977 84,904
DESJARDINS SECURITIES 19 33,462,515 206,507,570 45,149
ECHELON WEALTH PARTNERS 18 22,352,875 24,060,776 9,672
EDWARD JONES 56 375,817 6,755,869 1,214
EIGHT CAPITAL 8 12,146,234 59,102,870 15,554
FIDELITY CLEARING 22 26,814,083 56,399,722 19,350
FRIEDBERG MERCANTILE GROUP 35 6,333,298 153,058,147 11,942
GOLDMAN SACHS 65 1,092,400 26,496,743 4,465
HAMPTON SECURITIES 94 6,071,600 7,524,703 3,314
HAYWOOD SECURITIES 62 77,377,926 91,988,608 46,588
INDEPENDENT TRADING GROUP 84 141,553,254 82,466,382 41,185
INDUSTRIAL ALLIANCE SECURITIES 76 10,713,474 47,489,636 10,494
INFOR FINANCIAL 6 237,100 328,561 184
INSTINET 13 502,456,935 1,409,066,717 321,310
INTERACTIVE BROKERS 57 51,445,226 155,184,925 58,101
JONESTRADING 91 4,138,283 26,449,768 5,151
JP MORGAN SECURITIES 222 8,300,694 80,092,463 17,115
LAURENTIAN BANK SECURITIES 48 6,778,400 32,062,513 8,890
LEEDE JONES GABLE 68 102,165,832 31,464,799 13,716
M PARTNERS 97 1,103,400 1,414,697 643
MAISON PLACEMENTS 34 95,800 163,990 167
MANULIFE SECURITIES 70 3,538,741 43,298,773 6,282
MERRILL LYNCH 39 66,887,000 655,302,949 146,978
MORGAN STANLEY 53 37,379,010 666,557,584 153,254
NATIONAL BANK FINANCIAL 80 261,942,181 1,600,622,051 404,982
ODLUM BROWN 25 860,713 9,147,158 2,036
PARADIGM CAPITAL 16 36,543,094 94,299,217 7,701
PAVILION GLOBAL MARKETS 21 5,280,267 123,767,410 7,271
PERSHING SECURITIES 143 49,803,593 54,080,950 26,614
PETERS & CO. 77 4,398,092 33,485,058 13,780
PI FINANCIAL 59 90,471,251 58,381,472 25,625
PICTET 86 2,201,924 9,039,381 3,398
POLLITT & CO. 92 323,000 176,414 170
QUESTRADE 124 107,000,184 212,629,558 92,018
RAYMOND JAMES 89 161,973,173 757,827,689 75,096
RBC DOMINION SECURITIES 2 2,776,603,940 18,182,749,822 2,600,915
RESEARCH CAPITAL CORPORATION 83 33,818,978 34,703,269 15,582
RF SECURITIES CLEARING LP 74 17,216,785 107,633,855 16,446
SCOTIA CAPITAL 85 259,621,690 1,456,640,696 342,872
SOCIETE GENERALE CAPITAL 101 92,455 5,723,258 734
STATE STREET GLOBAL MARKETS 23 1,595,867 64,880,060 8,371
STIFEL NICOLAUS CANADA INC 82 5,530,377 28,353,560 12,572
TD SECURITIES 7 260,329,157 1,723,269,314 295,139
UBS SECURITIES 15 5,790,400 61,507,362 17,044
VELOCITY TRADE CAPITAL 55 6,067,500 8,620,621 5,373
VIRTU FINANCIAL CANADA ULC 212 31,848,371 245,943,081 48,754
VIRTU ITG 14 205,084,725 1,158,871,292 325,420
W.D. LATIMER CO. 36 14,935,797 29,005,711 12,102

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 4786.662 0 0 4764.168 0 0 5993.382 0
1-5 0 532.406 1071.377 6600 586.548 875.335 0 906.718 0
5-15 0 209.152 485.78 0 295.491 651.015 0 707.76 1172.947
15-50 0 154.664 485.11 0 159.079 640.011 0 489.554 540.237
>50 6031.25 109.67 294.732 18509.735 127.12 395.074 0 254.404 2130.435

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.