Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

APRIL 2022

Volume Value Trades
NEO-N 853,793,300 9,315,771,500 1,605,155
NEO-L 1,390,620,050 14,544,719,713 2,784,304
NEO-D 12,134,300 353,656,660 27,705
CROSS 338,172,603 7,115,558,224 6,485
Total NEO 2,594,720,253 31,329,706,098 4,423,649
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 10.9% +0.3% 8% +0.5% 9.2% +0.2%
MARKET SHARE (EX. CROSS) 10.3% +0.5% 6.8% +0.6% 9.2% +0.2%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 1,298,284,055 -
CIBC WORLD MARKETS 79 813,801,840 -
CANACCORD GENUITY 33 641,589,700 -
BMO NESBITT BURNS 9 410,672,165 -
INSTINET 13 262,818,518 -
NATIONAL BANK FINANCIAL 80 206,066,793 -
FIDELITY CLEARING 22 181,127,103 -
TD SECURITIES 7 169,172,962 +1
VIRTU ITG 14 159,869,947 -1
SCOTIA CAPITAL 85 124,202,183 -

Top Dealers By Value

Name ID Value Rank Change Value
RBC DOMINION SECURITIES 2 19,290,062,967 -
CIBC WORLD MARKETS 79 18,201,222,006 -
BMO NESBITT BURNS 9 6,590,170,595 -
NATIONAL BANK FINANCIAL 80 2,488,026,248 -
CANACCORD GENUITY 33 1,934,376,581 -
VIRTU ITG 14 1,922,912,266 -
TD SECURITIES 7 1,613,271,575 -
INSTINET 13 1,333,441,338 +1
SCOTIA CAPITAL 85 1,219,410,965 -1
MORGAN STANLEY 53 1,189,845,158 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 752,325 10,838,485 2,164
ATB CAPITAL MARKETS INC. 3 1,428,850 11,278,006 3,551
BARCLAYS CAPITAL 90 44,847,527 827,672,924 154,167
BBS SECURITIES 28 14,092,139 57,688,310 11,306
BEACON SECURITIES 87 2,386,334 3,560,377 2,914
BMO NESBITT BURNS 9 410,672,165 6,590,170,595 417,529
CALDWELL SECURITIES 43 13,620 404,647 38
CANACCORD GENUITY 33 641,589,700 1,934,376,581 429,200
CANTOR FITZGERALD 4 1,020,806 7,632,983 1,721
CIBC WORLD MARKETS 79 813,801,840 18,201,222,006 3,301,739
CLARUS SECURITIES 24 3,758,067 2,889,095 1,917
CORMARK SECURITIES 73 6,614,960 72,401,343 15,354
CREDENTIAL QTRADE SECURITIES 88 27,378,057 224,331,295 47,609
CREDIT SUISSE SECURITIES 72 11,032,358 251,171,480 49,727
DESJARDINS SECURITIES 19 22,945,493 225,729,063 42,435
ECHELON WEALTH PARTNERS 18 12,090,580 20,667,287 6,802
EDWARD JONES 56 342,560 9,704,804 1,508
EIGHT CAPITAL 8 7,058,258 73,781,614 14,348
FIDELITY CLEARING 22 181,127,103 69,651,533 21,366
FRIEDBERG MERCANTILE GROUP 35 2,265,728 47,657,115 4,929
GENERATION IACP INC. 150 7,111,822 7,983,253 7,637
GOLDMAN SACHS 65 972,100 37,334,571 5,781
HAMPTON SECURITIES 94 2,013,114 1,085,412 526
HAYWOOD SECURITIES 62 67,309,389 62,366,686 29,193
INDEPENDENT TRADING GROUP 84 86,976,290 71,164,041 33,754
INDUSTRIAL ALLIANCE SECURITIES 76 9,583,689 92,921,560 7,596
INFOR FINANCIAL 6 487,400 301,910 261
INSTINET 13 262,818,518 1,333,441,338 200,666
INTEGRAL WEALTH SECURITIES 17 4,889,200 4,814,425 4,522
INTERACTIVE BROKERS 57 56,503,740 223,379,559 85,186
JONESTRADING 91 4,481,502 22,158,080 6,943
JP MORGAN SECURITIES 222 1,344,720 46,055,198 8,969
LAURENTIAN BANK SECURITIES 48 4,003,866 31,251,795 8,229
LEEDE JONES GABLE 68 57,068,601 23,165,291 8,756
M PARTNERS 97 1,602,650 580,868 258
MAISON PLACEMENTS 34 44,800 51,864 54
MANULIFE SECURITIES 70 2,539,680 47,921,016 6,443
MERRILL LYNCH 39 60,981,300 1,009,204,644 192,020
MORGAN STANLEY 53 51,283,032 1,189,845,158 280,358
NATIONAL BANK FINANCIAL 80 206,066,793 2,488,026,248 459,255
ODLUM BROWN 25 774,757 9,777,900 1,783
PARADIGM CAPITAL 16 15,236,643 46,103,886 3,549
PAVILION GLOBAL MARKETS 21 459,330 12,506,449 3,431
PERSHING SECURITIES 143 14,401,024 25,767,948 9,530
PETERS & CO. 77 4,639,637 59,306,716 11,966
PI FINANCIAL 59 52,288,631 36,411,813 14,203
PICTET 86 1,833,569 8,516,911 3,256
POLLITT & CO. 92 758,178 335,532 573
QUESTRADE 124 32,875,247 143,507,224 45,685
RAYMOND JAMES 89 60,973,155 592,158,591 40,699
RBC DOMINION SECURITIES 2 1,298,284,055 19,290,062,967 1,904,033
RESEARCH CAPITAL CORPORATION 83 23,757,683 25,437,210 7,661
RF SECURITIES CLEARING LP 74 8,980,018 83,914,500 13,291
SCOTIA CAPITAL 85 124,202,183 1,219,410,965 249,461
SOCIETE GENERALE CAPITAL 101 596,229 20,560,870 2,923
STATE STREET GLOBAL MARKETS 23 537,134 14,292,480 1,887
STIFEL NICOLAUS CANADA INC 82 7,103,754 54,295,651 18,448
TD SECURITIES 7 169,172,962 1,613,271,575 277,197
UBS SECURITIES 15 4,409,400 91,984,306 17,664
VELOCITY TRADE CAPITAL 55 1,271,260 2,972,712 1,973
VIRTU ITG 14 159,869,947 1,922,912,266 325,582
W.D. LATIMER CO. 36 6,848,864 31,718,256 8,519

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 4301.556 0 0 4883.931 0 0 2423.408 0
1-5 0 515.639 1834.189 0 546.636 1237.537 0 529.976 3535.194
5-15 0 226.886 726.549 0 260.899 690.333 0 355.007 1746.154
15-50 2000 159.98 432.286 7500 185.743 611.603 0 299.083 1131.678
>50 5147.541 111.525 269.388 8559.557 110.978 373.482 0 246.356 4605.882

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.