Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

DECEMBER 2021

Volume Value Trades
NEO-N 959,453,500 6,834,388,636 1,467,436
NEO-L 1,312,083,500 12,654,788,297 2,590,923
NEO-D 10,359,700 203,190,110 19,147
CROSS 388,272,501 5,896,976,533 11,529
Total NEO 2,670,169,201 25,589,343,576 4,089,035
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 10.9% -0.8% 6.9% -0.5% 8.3% -0.4%
MARKET SHARE (EX. CROSS) 10% -0.9% 5.8% -0.3% 8.3% -0.3%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 1,433,941,235 -
CIBC WORLD MARKETS 79 754,239,815 +1
CANACCORD GENUITY 33 631,784,358 -1
BMO NESBITT BURNS 9 415,079,675 -
INSTINET 13 278,375,005 -
NATIONAL BANK FINANCIAL 80 195,131,398 -
TD SECURITIES 7 190,411,801 -
SCOTIA CAPITAL 85 173,726,197 +1
VIRTU ITG 14 173,132,586 -1
FIDELITY CLEARING 22 172,301,567 -

Top Dealers By Value

Name ID Value Rank Change Value
RBC DOMINION SECURITIES 2 16,160,942,731 -
CIBC WORLD MARKETS 79 14,217,837,058 -
BMO NESBITT BURNS 9 5,283,546,107 -
NATIONAL BANK FINANCIAL 80 1,888,293,428 +1
VIRTU ITG 14 1,740,845,118 +1
CANACCORD GENUITY 33 1,573,681,249 -3
TD SECURITIES 7 1,311,699,402 -
INSTINET 13 1,191,773,129 -
SCOTIA CAPITAL 85 1,049,794,932 -
MERRILL LYNCH 39 1,017,199,640 +1

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 593,810 6,294,537 1,365
ATB CAPITAL MARKETS INC. 3 10,426,152 40,673,679 3,467
BARCLAYS CAPITAL 90 33,748,975 476,340,027 105,938
BBS SECURITIES 28 12,627,593 51,163,473 13,278
BEACON SECURITIES 87 2,610,585 4,596,870 3,936
BMO NESBITT BURNS 9 415,079,675 5,283,546,107 308,122
CALDWELL SECURITIES 43 165,659 1,150,018 229
CANACCORD GENUITY 33 631,784,358 1,573,681,249 456,374
CANTOR FITZGERALD 4 748,703 8,437,882 2,692
CIBC WORLD MARKETS 79 754,239,815 14,217,837,058 2,910,733
CLARUS SECURITIES 24 3,430,564 4,247,971 1,814
CORMARK SECURITIES 73 8,538,895 52,963,339 12,204
CREDENTIAL QTRADE SECURITIES 88 33,649,176 167,206,286 42,456
CREDIT SUISSE SECURITIES 72 12,887,263 187,006,351 53,178
DESJARDINS SECURITIES 19 26,643,378 205,967,014 40,230
ECHELON WEALTH PARTNERS 18 7,564,600 13,393,373 5,894
EDWARD JONES 56 302,697 6,999,414 1,181
EIGHT CAPITAL 8 5,032,219 39,089,851 11,599
FIDELITY CLEARING 22 172,301,567 66,342,218 22,821
FRIEDBERG MERCANTILE GROUP 35 5,962,613 148,834,574 11,795
GENERATION IACP INC. 150 3,748,503 7,779,232 5,281
GOLDMAN SACHS 65 1,224,500 27,809,987 4,846
HAMPTON SECURITIES 94 1,031,700 2,207,282 651
HAYWOOD SECURITIES 62 51,638,370 59,126,145 28,602
INDEPENDENT TRADING GROUP 84 93,811,135 60,319,848 27,536
INDUSTRIAL ALLIANCE SECURITIES 76 8,766,729 66,817,082 12,477
INFOR FINANCIAL 6 1,181,800 1,697,071 821
INSTINET 13 278,375,005 1,191,773,129 240,850
INTEGRAL WEALTH SECURITIES 17 2,674,600 2,081,484 2,328
INTERACTIVE BROKERS 57 42,959,195 241,073,710 66,035
JONESTRADING 91 1,835,608 14,793,088 5,554
JP MORGAN SECURITIES 222 1,959,473 55,060,426 11,894
LAURENTIAN BANK SECURITIES 48 3,107,104 28,423,668 7,718
LEEDE JONES GABLE 68 53,775,930 18,643,320 9,019
M PARTNERS 97 2,275,300 987,223 482
MAISON PLACEMENTS 34 56,300 44,099 49
MANULIFE SECURITIES 70 2,337,213 36,597,876 4,864
MERRILL LYNCH 39 79,102,800 1,017,199,640 182,103
MORGAN STANLEY 53 46,283,472 981,154,190 231,971
NATIONAL BANK FINANCIAL 80 195,131,398 1,888,293,428 382,846
ODLUM BROWN 25 744,186 7,929,429 1,676
PARADIGM CAPITAL 16 10,086,417 57,292,117 3,599
PAVILION GLOBAL MARKETS 21 298,761 12,309,925 1,794
PERSHING SECURITIES 143 23,050,800 34,322,793 12,538
PETERS & CO. 77 4,463,528 43,784,240 9,958
PI FINANCIAL 59 40,557,235 32,843,372 13,881
PICTET 86 1,403,694 12,340,283 3,393
POLLITT & CO. 92 382,600 229,981 107
QUESTRADE 124 39,599,665 143,892,510 47,035
RAYMOND JAMES 89 90,862,561 368,493,473 47,348
RBC DOMINION SECURITIES 2 1,433,941,235 16,160,942,731 1,869,997
RESEARCH CAPITAL CORPORATION 83 20,565,436 21,279,484 7,961
RF SECURITIES CLEARING LP 74 15,193,238 102,793,802 12,324
SCOTIA CAPITAL 85 173,726,197 1,049,794,932 218,632
SOCIETE GENERALE CAPITAL 101 609,930 11,045,669 2,402
STATE STREET GLOBAL MARKETS 23 342,054 9,871,911 1,066
STIFEL NICOLAUS CANADA INC 82 6,714,256 32,862,375 15,347
TD SECURITIES 7 190,411,801 1,311,699,402 229,578
UBS SECURITIES 15 2,749,987 59,133,191 12,662
VELOCITY TRADE CAPITAL 55 1,564,410 5,489,989 1,878
VIRTU FINANCIAL CANADA ULC 212 900 1,404 1
VIRTU ITG 14 173,132,586 1,740,845,118 332,782
W.D. LATIMER CO. 36 8,188,621 24,582,809 9,791

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 4574.702 0 16500 4525.904 0 0 3199.252 0
1-5 0 424.555 441.359 23000 530.845 435.377 0 598.984 0
5-15 0 203.473 583.652 0 232.019 615.546 0 773.64 1617.081
15-50 0 158.935 507.894 0 179.478 696.181 0 301.69 1475.969
>50 4106.383 110.202 316.655 9673.111 115.362 409.802 12000 233.911 1261.905

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.