Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

FEBRUARY 2023

Volume Value Trades
NEO-N 631,132,600 7,283,682,045 1,303,168
NEO-L 1,180,553,600 12,179,199,437 2,557,013
NEO-D 19,975,500 601,583,858 69,844
CROSS 417,501,101 7,925,775,064 6,704
Total NEO 2,249,162,801 27,990,240,404 3,936,729
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 11.1% +0% 8.1% +0% 9.2% -0.5%
MARKET SHARE (EX. CROSS) 9.9% -0.2% 6.4% -0% 9.2% -0.5%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 987,597,788 -
CIBC WORLD MARKETS 79 678,377,523 -
CANACCORD GENUITY 33 512,036,493 -
BMO NESBITT BURNS 9 404,069,346 -
SCOTIA CAPITAL 85 325,476,888 -
NATIONAL BANK FINANCIAL 80 168,024,077 -
VIRTU ITG 14 167,766,246 -
TD SECURITIES 7 157,700,279 -
FIDELITY CLEARING 22 145,070,023 -
INSTINET 13 142,015,460 -

Top Dealers By Value

Name ID Value Rank Change Value
CIBC WORLD MARKETS 79 15,065,907,100 -
RBC DOMINION SECURITIES 2 14,106,409,255 -
BMO NESBITT BURNS 9 6,324,834,567 -
SCOTIA CAPITAL 85 5,569,382,751 -
TD SECURITIES 7 2,435,455,470 -
NATIONAL BANK FINANCIAL 80 2,298,050,746 -
VIRTU ITG 14 1,965,783,396 -
MERRILL LYNCH 39 1,131,604,436 -
CANACCORD GENUITY 33 1,068,362,936 -
INSTINET 13 745,048,446 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 873,066 9,072,308 2,827
ATB CAPITAL MARKETS INC. 3 5,087,839 15,853,659 5,295
BARCLAYS CAPITAL 90 15,304,676 308,213,933 59,632
BBS SECURITIES 28 7,924,460 53,336,651 13,259
BEACON SECURITIES 87 1,396,900 3,547,213 1,302
BMO NESBITT BURNS 9 404,069,346 6,324,834,567 498,504
CALDWELL SECURITIES 43 296,576 6,191,943 1,464
CANACCORD GENUITY 33 512,036,493 1,068,362,936 269,737
CANTOR FITZGERALD 4 1,965,884 15,684,980 5,182
CIBC WORLD MARKETS 79 678,377,523 15,065,907,100 2,990,295
CLARUS SECURITIES 24 1,761,700 2,173,123 1,762
CORMARK SECURITIES 73 5,634,546 86,516,988 19,341
CREDENTIAL QTRADE SECURITIES 88 19,634,298 154,752,365 34,349
CREDIT SUISSE SECURITIES 72 8,612,506 237,866,165 48,020
DESJARDINS SECURITIES 19 35,492,135 319,411,931 74,682
ECHELON WEALTH PARTNERS 18 22,901,714 16,286,620 7,702
EDWARD JONES 56 341,596 7,693,753 1,319
EIGHT CAPITAL 8 9,817,700 53,146,591 14,066
FIDELITY CLEARING 22 145,070,023 132,784,184 29,389
FRIEDBERG MERCANTILE GROUP 35 2,767,117 61,582,669 5,717
GENERATION IACP INC. 150 2,400,471 1,249,697 2,549
GOLDMAN SACHS 65 832,000 32,591,727 4,369
HAMPTON SECURITIES 94 1,439,900 1,288,340 525
HAYWOOD SECURITIES 62 62,489,701 41,027,158 19,490
INDEPENDENT TRADING GROUP 84 77,699,523 52,157,900 28,315
INDUSTRIAL ALLIANCE SECURITIES 76 8,350,356 73,904,689 11,731
INFOR FINANCIAL 6 450,400 589,124 149
INSTINET 13 142,015,460 745,048,446 147,636
INTEGRAL WEALTH SECURITIES 17 1,991,133 1,183,266 1,323
INTERACTIVE BROKERS 57 44,269,942 176,485,273 46,163
JONESTRADING 91 1,023,400 10,301,286 3,238
JP MORGAN SECURITIES 222 1,892,574 47,113,561 13,994
LAURENTIAN BANK SECURITIES 48 9,029,702 47,223,293 5,243
LEEDE JONES GABLE 68 47,128,984 23,004,752 7,756
M PARTNERS 97 748,696 512,936 363
MAISON PLACEMENTS 34 500 8,512 5
MANULIFE SECURITIES 70 2,960,328 65,212,631 9,353
MERRILL LYNCH 39 71,466,878 1,131,604,436 236,629
MORGAN STANLEY 53 30,627,043 742,395,205 160,313
NATIONAL BANK FINANCIAL 80 168,024,077 2,298,050,746 335,938
ODLUM BROWN 25 439,701 5,324,729 1,156
PARADIGM CAPITAL 16 14,095,262 38,949,241 2,931
PAVILION GLOBAL MARKETS 21 236,500 8,157,451 931
PERSHING SECURITIES 143 7,200,700 12,116,933 5,007
PETERS & CO. 77 2,791,670 46,520,053 13,852
PI FINANCIAL 59 62,884,809 34,673,678 8,829
PICTET 86 402,555 1,197,231 363
POLLITT & CO. 92 126,300 314,456 72
QUESTRADE 124 30,843,028 153,273,015 41,054
RAYMOND JAMES 89 46,066,859 472,052,973 47,017
RBC DOMINION SECURITIES 2 987,597,788 14,106,409,255 1,683,323
RESEARCH CAPITAL CORPORATION 83 49,937,219 15,591,846 7,593
SCOTIA CAPITAL 85 325,476,888 5,569,382,751 276,000
SOCIETE GENERALE CAPITAL 101 293,600 14,531,807 1,943
STATE STREET GLOBAL MARKETS 23 422,190 9,568,607 1,505
STIFEL NICOLAUS CANADA INC 82 5,108,590 50,061,115 17,021
TD SECURITIES 7 157,700,279 2,435,455,470 217,922
UBS SECURITIES 15 4,480,752 78,797,990 22,499
VELOCITY TRADE CAPITAL 55 420,500 2,335,894 987
VIRTU ITG 14 167,766,246 1,965,783,396 341,268
W.D. LATIMER CO. 36 11,799,167 21,539,633 6,522

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 4675.299 0 0 5083.426 0 0 2851.806 0
1-5 0 469.826 1513.543 0 471.539 1029.195 0 593.822 2259.375
5-15 0 205.756 706.485 0 215.477 628.659 0 246.064 957.915
15-50 0 143.568 448.12 2000 197.395 486.169 0 218.042 346.442
>50 9000 108.457 278.367 10746.606 116.129 304.218 5600 194.434 2902.632

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.