Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

JULY 2022

Volume Value Trades
NEO-N 563,489,600 6,598,767,486 1,289,718
NEO-L 829,283,100 10,752,454,616 2,342,663
NEO-D 13,742,100 388,082,692 47,753
CROSS 214,604,234 4,596,079,619 4,204
Total NEO 1,621,119,034 22,335,384,413 3,684,338
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 8.9% -1% 7.1% -0.5% 8.9% -0.5%
MARKET SHARE (EX. CROSS) 8.4% -0.6% 6.2% -0.2% 8.9% -0.5%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 807,945,421 -
CIBC WORLD MARKETS 79 672,289,928 -
CANACCORD GENUITY 33 296,224,443 +1
BMO NESBITT BURNS 9 267,357,185 -1
NATIONAL BANK FINANCIAL 80 136,282,466 +1
INSTINET 13 127,100,440 -1
VIRTU ITG 14 103,567,270 -
TD SECURITIES 7 95,283,147 +1
SCOTIA CAPITAL 85 86,978,954 +1
FIDELITY CLEARING 22 67,254,789 -

Top Dealers By Value

Name ID Value Rank Change Value
CIBC WORLD MARKETS 79 13,849,079,302 +1
RBC DOMINION SECURITIES 2 13,439,068,422 -1
BMO NESBITT BURNS 9 5,042,578,747 -
NATIONAL BANK FINANCIAL 80 1,913,509,760 -
VIRTU ITG 14 1,248,231,135 -
TD SECURITIES 7 1,145,672,479 -
MORGAN STANLEY 53 976,769,745 +1
SCOTIA CAPITAL 85 812,554,497 +2
INSTINET 13 778,905,785 -
CANACCORD GENUITY 33 687,724,170 -3

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 5,515,091 7,128,962 1,469
ATB CAPITAL MARKETS INC. 3 1,752,600 9,526,159 2,700
BARCLAYS CAPITAL 90 32,845,362 668,748,385 134,324
BBS SECURITIES 28 11,290,114 40,732,590 10,586
BEACON SECURITIES 87 507,800 1,149,932 1,137
BMO NESBITT BURNS 9 267,357,185 5,042,578,747 438,148
CALDWELL SECURITIES 43 182,794 3,572,250 1,050
CANACCORD GENUITY 33 296,224,443 687,724,170 252,109
CANTOR FITZGERALD 4 1,117,938 6,996,260 2,102
CIBC WORLD MARKETS 79 672,289,928 13,849,079,302 2,884,761
CLARUS SECURITIES 24 1,700,300 5,584,599 2,536
CORMARK SECURITIES 73 4,815,210 59,725,738 15,735
CREDENTIAL QTRADE SECURITIES 88 15,679,488 139,923,313 30,563
CREDIT SUISSE SECURITIES 72 9,602,691 188,273,219 49,478
DESJARDINS SECURITIES 19 12,956,451 160,099,085 36,385
ECHELON WEALTH PARTNERS 18 6,475,875 10,478,352 3,626
EDWARD JONES 56 279,513 7,518,874 1,254
EIGHT CAPITAL 8 3,811,800 37,263,437 9,920
FIDELITY CLEARING 22 67,254,789 55,365,275 14,229
FRIEDBERG MERCANTILE GROUP 35 3,202,044 69,187,583 7,236
GENERATION IACP INC. 150 2,019,250 1,858,187 2,766
GOLDMAN SACHS 65 913,800 31,093,308 5,878
HAMPTON SECURITIES 94 565,682 1,039,467 397
HAYWOOD SECURITIES 62 25,408,494 28,724,266 18,929
INDEPENDENT TRADING GROUP 84 46,756,127 32,709,507 19,303
INDUSTRIAL ALLIANCE SECURITIES 76 4,585,039 41,801,726 6,922
INFOR FINANCIAL 6 116,600 50,089 73
INSTINET 13 127,100,440 778,905,785 156,064
INTEGRAL WEALTH SECURITIES 17 1,888,980 1,734,474 2,700
INTERACTIVE BROKERS 57 29,544,698 138,063,391 45,580
JONESTRADING 91 3,230,500 12,777,880 4,872
JP MORGAN SECURITIES 222 2,018,851 46,456,448 10,527
LAURENTIAN BANK SECURITIES 48 1,649,443 18,306,733 4,847
LEEDE JONES GABLE 68 25,516,019 17,321,779 4,634
M PARTNERS 97 375,600 250,763 230
MAISON PLACEMENTS 34 3,300 9,109 12
MANULIFE SECURITIES 70 2,030,684 40,258,497 5,349
MERRILL LYNCH 39 41,072,261 615,836,276 131,545
MORGAN STANLEY 53 40,681,365 976,769,745 244,184
NATIONAL BANK FINANCIAL 80 136,282,466 1,913,509,760 341,185
ODLUM BROWN 25 542,484 6,089,385 1,234
PARADIGM CAPITAL 16 22,563,713 38,872,161 3,387
PAVILION GLOBAL MARKETS 21 564,671 10,099,009 3,356
PERSHING SECURITIES 143 7,744,523 16,882,613 7,048
PETERS & CO. 77 2,641,784 43,021,050 10,349
PI FINANCIAL 59 40,342,445 20,008,879 9,131
PICTET 86 1,480,000 6,604,282 3,893
POLLITT & CO. 92 208,600 82,437 124
QUESTRADE 124 18,538,868 105,603,632 31,493
RAYMOND JAMES 89 32,734,502 259,799,008 41,679
RBC DOMINION SECURITIES 2 807,945,421 13,439,068,422 1,526,388
RESEARCH CAPITAL CORPORATION 83 10,777,227 13,893,076 4,593
RF SECURITIES CLEARING LP 74 6,415,026 62,110,987 9,777
SCOTIA CAPITAL 85 86,978,954 812,554,497 161,984
SOCIETE GENERALE CAPITAL 101 327,534 13,266,781 2,066
STATE STREET GLOBAL MARKETS 23 500,388 12,810,228 859
STIFEL NICOLAUS CANADA INC 82 5,206,389 43,535,374 13,213
TD SECURITIES 7 95,283,147 1,145,672,479 189,219
UBS SECURITIES 15 3,559,805 69,456,920 16,557
VELOCITY TRADE CAPITAL 55 3,547,100 1,234,710 821
VIRTU ITG 14 103,567,270 1,248,231,135 264,214
W.D. LATIMER CO. 36 6,735,931 24,239,315 7,092

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 3499.634 0 0 3447.634 0 0 2166.212 0
1-5 0 389.505 1056.971 0 388.011 954.844 0 309.376 3639.773
5-15 0 198.867 697.254 0 225.003 626.964 0 280.565 1033.577
15-50 0 162.064 419.725 2000 174.477 502.237 2000 232.42 588.225
>50 10400 117.31 306.967 5933.333 111.712 376.215 0 185.967 157.143

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.