Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

MAY 2022

Volume Value Trades
NEO-N 845,920,600 9,746,081,800 1,769,167
NEO-L 1,344,994,700 15,583,198,138 3,193,608
NEO-D 17,225,800 363,489,394 33,644
CROSS 329,508,470 7,377,147,996 5,796
Total NEO 2,537,649,570 33,069,917,327 5,002,215
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 10.1% -0.9% 7.7% -0.3% 9.2% +0%
MARKET SHARE (EX. CROSS) 9.5% -0.8% 6.5% -0.3% 9.2% +0%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 1,289,186,680 -
CIBC WORLD MARKETS 79 936,721,755 -
CANACCORD GENUITY 33 557,721,335 -
BMO NESBITT BURNS 9 375,244,078 -
INSTINET 13 277,028,021 -
NATIONAL BANK FINANCIAL 80 197,502,195 -
VIRTU ITG 14 156,404,036 -
TD SECURITIES 7 155,502,937 -
SCOTIA CAPITAL 85 120,837,253 -
INDEPENDENT TRADING GROUP 84 92,697,709 -

Top Dealers By Value

Name ID Value Rank Change Value
CIBC WORLD MARKETS 79 20,225,010,629 -
RBC DOMINION SECURITIES 2 20,024,741,438 -
BMO NESBITT BURNS 9 6,645,424,890 -
NATIONAL BANK FINANCIAL 80 2,596,943,997 -
VIRTU ITG 14 1,978,472,706 -
TD SECURITIES 7 1,719,418,854 -
CANACCORD GENUITY 33 1,663,144,389 -
INSTINET 13 1,337,325,142 -
MORGAN STANLEY 53 1,335,379,884 -
MERRILL LYNCH 39 1,256,239,237 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 1,243,690 7,913,180 2,174
ATB CAPITAL MARKETS INC. 3 2,277,000 9,564,705 3,667
BARCLAYS CAPITAL 90 59,005,356 1,050,387,658 202,226
BBS SECURITIES 28 18,307,858 68,059,755 13,880
BEACON SECURITIES 87 1,961,662 2,748,814 1,740
BMO NESBITT BURNS 9 375,244,078 6,645,424,890 471,302
CALDWELL SECURITIES 43 137,405 1,548,307 664
CANACCORD GENUITY 33 557,721,335 1,663,144,389 405,134
CANTOR FITZGERALD 4 1,411,282 11,316,821 2,313
CIBC WORLD MARKETS 79 936,721,755 20,225,010,629 3,923,633
CLARUS SECURITIES 24 2,764,846 6,202,291 3,702
CORMARK SECURITIES 73 6,702,595 73,670,694 16,595
CREDENTIAL QTRADE SECURITIES 88 23,970,029 191,786,984 43,573
CREDIT SUISSE SECURITIES 72 14,905,533 283,603,171 62,297
DESJARDINS SECURITIES 19 32,429,188 265,699,406 62,812
ECHELON WEALTH PARTNERS 18 8,845,552 20,766,937 6,947
EDWARD JONES 56 403,526 11,695,953 1,854
EIGHT CAPITAL 8 7,156,279 34,837,623 11,103
FIDELITY CLEARING 22 80,762,945 74,432,716 17,793
FRIEDBERG MERCANTILE GROUP 35 4,644,491 108,967,055 9,512
GENERATION IACP INC. 150 5,154,977 4,599,739 5,702
GOLDMAN SACHS 65 1,862,400 62,905,764 10,634
HAMPTON SECURITIES 94 863,607 1,170,968 488
HAYWOOD SECURITIES 62 63,430,312 57,673,004 30,820
INDEPENDENT TRADING GROUP 84 92,697,709 71,193,608 33,948
INDUSTRIAL ALLIANCE SECURITIES 76 8,238,366 52,754,865 7,741
INFOR FINANCIAL 6 337,200 138,476 167
INSTINET 13 277,028,021 1,337,325,142 217,468
INTEGRAL WEALTH SECURITIES 17 3,124,500 3,277,955 4,546
INTERACTIVE BROKERS 57 51,669,201 277,138,903 91,825
JONESTRADING 91 2,440,600 14,885,839 7,326
JP MORGAN SECURITIES 222 3,086,294 101,806,691 20,530
LAURENTIAN BANK SECURITIES 48 2,309,275 30,671,148 8,677
LEEDE JONES GABLE 68 59,232,246 29,828,334 9,266
M PARTNERS 97 2,073,950 673,085 465
MAISON PLACEMENTS 34 172,600 136,072 64
MANULIFE SECURITIES 70 4,247,265 59,423,636 6,906
MERRILL LYNCH 39 67,247,900 1,256,239,237 242,542
MORGAN STANLEY 53 59,021,772 1,335,379,884 346,263
NATIONAL BANK FINANCIAL 80 197,502,195 2,596,943,997 465,874
ODLUM BROWN 25 1,014,665 9,166,155 1,676
PARADIGM CAPITAL 16 5,786,021 21,773,415 3,281
PAVILION GLOBAL MARKETS 21 1,422,536 45,967,286 11,030
PERSHING SECURITIES 143 12,662,254 19,401,185 9,625
PETERS & CO. 77 5,119,785 77,894,096 15,492
PI FINANCIAL 59 63,884,901 33,970,886 13,252
PICTET 86 832,529 4,248,509 2,094
POLLITT & CO. 92 535,543 386,973 284
QUESTRADE 124 29,299,842 143,938,637 46,466
RAYMOND JAMES 89 37,960,637 447,411,940 45,551
RBC DOMINION SECURITIES 2 1,289,186,680 20,024,741,438 1,971,791
RESEARCH CAPITAL CORPORATION 83 12,453,906 19,762,329 6,480
RF SECURITIES CLEARING LP 74 5,242,481 72,269,144 11,046
SCOTIA CAPITAL 85 120,837,253 1,184,023,015 250,864
SOCIETE GENERALE CAPITAL 101 569,952 21,896,551 3,351
STATE STREET GLOBAL MARKETS 23 310,294 8,676,697 1,543
STIFEL NICOLAUS CANADA INC 82 7,935,328 61,961,407 23,059
TD SECURITIES 7 155,502,937 1,719,418,854 295,618
UBS SECURITIES 15 4,162,885 88,127,719 19,640
VELOCITY TRADE CAPITAL 55 1,000,600 2,765,669 2,028
VIRTU ITG 14 156,404,036 1,978,472,706 384,852
W.D. LATIMER CO. 36 6,234,360 31,930,340 9,126

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 3828.104 0 0 3985.695 0 0 3418.82 0
1-5 0 487.641 1633.972 0 478.605 1492.405 0 524.399 3829.343
5-15 0 212.65 678.404 0 231.322 634.2 0 342.717 1182.857
15-50 0 164.688 437.542 0 179.963 621.017 0 350.382 1477.428
>50 3159.091 118.802 223.408 2971.751 112.486 269.977 0 221.053 418.182

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.