Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

NOVEMBER 2022

Volume Value Trades
NEO-N 772,847,900 8,716,416,846 1,578,081
NEO-L 1,111,580,500 13,001,868,646 2,823,884
NEO-D 11,011,000 354,593,718 41,356
CROSS 387,987,230 8,005,076,288 6,625
Total NEO 2,283,426,630 30,077,955,497 4,449,946
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 10% -0.3% 7.7% +0.4% 9.4% +0.3%
MARKET SHARE (EX. CROSS) 9.1% -0.4% 6.3% -0.1% 9.4% +0.3%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 981,617,905 -
CIBC WORLD MARKETS 79 768,981,979 -
CANACCORD GENUITY 33 508,954,631 -
BMO NESBITT BURNS 9 423,380,579 -
SCOTIA CAPITAL 85 267,463,042 -
NATIONAL BANK FINANCIAL 80 193,093,568 -
FIDELITY CLEARING 22 189,309,336 -
VIRTU ITG 14 144,387,223 -
INSTINET 13 136,052,737 -
TD SECURITIES 7 132,340,847 -

Top Dealers By Value

Name ID Value Rank Change Value
CIBC WORLD MARKETS 79 17,004,329,255 -
RBC DOMINION SECURITIES 2 15,659,636,288 -
BMO NESBITT BURNS 9 7,201,603,925 -
SCOTIA CAPITAL 85 4,409,706,619 -
NATIONAL BANK FINANCIAL 80 2,816,700,125 -
VIRTU ITG 14 2,203,398,680 -
TD SECURITIES 7 1,933,767,647 -
MERRILL LYNCH 39 1,107,898,192 -
CANACCORD GENUITY 33 1,050,721,010 -
MORGAN STANLEY 53 945,099,375 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 1,545,699 11,415,923 2,854
ATB CAPITAL MARKETS INC. 3 1,087,500 10,512,162 4,337
BARCLAYS CAPITAL 90 12,523,290 341,349,108 63,687
BBS SECURITIES 28 9,396,665 57,389,443 13,269
BEACON SECURITIES 87 1,979,500 3,442,450 1,955
BMO NESBITT BURNS 9 423,380,579 7,201,603,925 537,199
CALDWELL SECURITIES 43 132,017 3,158,966 868
CANACCORD GENUITY 33 508,954,631 1,050,721,010 302,943
CANTOR FITZGERALD 4 1,713,500 8,448,348 1,962
CIBC WORLD MARKETS 79 768,981,979 17,004,329,255 3,489,236
CLARUS SECURITIES 24 7,102,084 1,316,499 1,243
CORMARK SECURITIES 73 6,444,766 68,755,979 16,910
CREDENTIAL QTRADE SECURITIES 88 18,645,967 160,035,346 33,712
CREDIT SUISSE SECURITIES 72 7,951,916 194,580,211 44,514
DESJARDINS SECURITIES 19 34,773,004 353,620,837 76,080
ECHELON WEALTH PARTNERS 18 7,708,174 9,417,859 4,142
EDWARD JONES 56 589,354 15,098,587 1,896
EIGHT CAPITAL 8 9,385,000 57,162,454 20,707
FIDELITY CLEARING 22 189,309,336 80,459,121 23,400
FRIEDBERG MERCANTILE GROUP 35 4,659,631 103,769,725 8,718
GENERATION IACP INC. 150 3,085,550 2,424,738 4,103
GOLDMAN SACHS 65 985,400 38,089,003 6,405
HAMPTON SECURITIES 94 791,370 1,904,665 875
HAYWOOD SECURITIES 62 74,906,001 50,937,873 28,316
INDEPENDENT TRADING GROUP 84 74,049,561 56,446,098 25,834
INDUSTRIAL ALLIANCE SECURITIES 76 9,379,371 88,407,907 11,856
INFOR FINANCIAL 6 250,000 61,713 69
INSTINET 13 136,052,737 799,516,840 169,659
INTEGRAL WEALTH SECURITIES 17 2,434,500 2,330,212 3,460
INTERACTIVE BROKERS 57 35,687,907 159,958,325 48,880
JONESTRADING 91 1,265,900 12,235,529 3,268
JP MORGAN SECURITIES 222 1,642,469 69,464,213 12,734
LAURENTIAN BANK SECURITIES 48 2,560,290 32,906,955 4,748
LEEDE JONES GABLE 68 58,335,763 18,007,790 6,732
M PARTNERS 97 1,273,831 1,367,895 796
MAISON PLACEMENTS 34 23,900 31,275 34
MANULIFE SECURITIES 70 2,806,792 59,696,228 8,852
MERRILL LYNCH 39 65,841,085 1,107,898,192 188,869
MORGAN STANLEY 53 40,214,707 945,099,375 234,505
NATIONAL BANK FINANCIAL 80 193,093,568 2,816,700,125 357,097
ODLUM BROWN 25 665,666 10,129,152 1,904
PARADIGM CAPITAL 16 11,439,030 49,027,377 3,169
PAVILION GLOBAL MARKETS 21 663,521 20,096,538 4,766
PERSHING SECURITIES 143 13,289,400 13,656,948 5,965
PETERS & CO. 77 6,219,800 87,971,718 25,789
PI FINANCIAL 59 70,381,630 24,550,615 9,648
PICTET 86 392,200 1,080,653 331
POLLITT & CO. 92 105,500 273,203 106
QUESTRADE 124 26,084,328 130,386,439 38,247
RAYMOND JAMES 89 46,994,624 428,281,823 55,161
RBC DOMINION SECURITIES 2 981,617,905 15,659,636,288 1,932,866
RESEARCH CAPITAL CORPORATION 83 24,781,490 16,740,313 5,893
RF SECURITIES CLEARING LP 74 11,827,480 110,356,073 12,676
SCOTIA CAPITAL 85 267,463,042 4,409,706,619 271,425
SOCIETE GENERALE CAPITAL 101 331,900 17,875,530 2,236
STATE STREET GLOBAL MARKETS 23 309,429 9,813,470 1,393
STIFEL NICOLAUS CANADA INC 82 7,093,723 56,297,811 21,206
TD SECURITIES 7 132,340,847 1,933,767,647 220,798
UBS SECURITIES 15 5,790,599 108,122,127 25,561
VELOCITY TRADE CAPITAL 55 496,500 2,520,509 1,147
VIRTU ITG 14 144,387,223 2,203,398,680 320,129
W.D. LATIMER CO. 36 8,420,365 27,576,763 7,942

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 4933.338 0 0 4889.102 0 0 2328.403 0
1-5 0 426.494 623.168 0 396.446 441.175 0 385.172 2450
5-15 0 225.946 589.82 0 233.26 526.61 0 268.971 848.969
15-50 14666.667 152.866 437.867 8800 169.377 509.784 0 222.932 798.671
>50 6866.667 114.059 292.495 5640.212 112.611 379.595 0 176.853 4214.286

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.