Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

OCTOBER 2021

Volume Value Trades
NEO-N 1,191,572,200 6,744,960,023 1,623,093
NEO-L 1,434,471,100 12,027,437,742 2,447,974
NEO-D 12,635,700 214,375,327 20,386
CROSS 413,345,499 6,640,034,098 13,183
Total NEO 3,052,024,499 25,626,807,191 4,104,636
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 12.4% +0% 7.7% -0% 8.9% +0.1%
MARKET SHARE (EX. CROSS) 11.5% +0.2% 6.2% +0.4% 8.9% +0.1%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 1,856,105,803 -
CANACCORD GENUITY 33 855,151,506 -
CIBC WORLD MARKETS 79 755,178,593 -
BMO NESBITT BURNS 9 412,331,314 +1
INSTINET 13 344,213,278 -1
NATIONAL BANK FINANCIAL 80 200,440,305 -
VIRTU ITG 14 188,156,673 +1
SCOTIA CAPITAL 85 182,679,263 -1
TD SECURITIES 7 166,512,996 -
HAYWOOD SECURITIES 62 126,850,858 +4

Top Dealers By Value

Name ID Value Rank Change Value
RBC DOMINION SECURITIES 2 17,042,324,838 -
CIBC WORLD MARKETS 79 13,004,454,711 -
BMO NESBITT BURNS 9 6,487,735,182 -
CANACCORD GENUITY 33 1,812,156,202 +1
NATIONAL BANK FINANCIAL 80 1,583,850,605 +1
VIRTU ITG 14 1,400,085,941 +2
INSTINET 13 1,301,420,787 -1
TD SECURITIES 7 1,134,841,934 -1
SCOTIA CAPITAL 85 1,083,139,572 -
MORGAN STANLEY 53 901,432,168 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 1,272,823 9,910,250 2,247
ATB CAPITAL MARKETS INC. 3 2,982,766 22,573,369 3,857
BARCLAYS CAPITAL 90 36,654,178 507,675,746 103,180
BBS SECURITIES 28 17,435,499 55,576,788 15,732
BEACON SECURITIES 87 4,516,895 5,673,816 9,229
BMO NESBITT BURNS 9 412,331,314 6,487,735,182 320,823
CALDWELL SECURITIES 43 26,211 418,370 126
CANACCORD GENUITY 33 855,151,506 1,812,156,202 488,492
CANTOR FITZGERALD 4 1,305,695 9,101,234 2,884
CIBC WORLD MARKETS 79 755,178,593 13,004,454,711 2,614,817
CLARUS SECURITIES 24 9,844,200 4,109,883 4,137
CORMARK SECURITIES 73 5,567,562 36,769,161 10,632
CREDENTIAL QTRADE SECURITIES 88 43,216,817 189,205,631 50,506
CREDIT SUISSE SECURITIES 72 14,579,364 177,206,392 48,629
DESJARDINS SECURITIES 19 25,530,633 198,254,857 43,459
ECHELON WEALTH PARTNERS 18 9,255,072 17,655,809 6,105
EDWARD JONES 56 284,881 5,048,038 919
EIGHT CAPITAL 8 10,458,905 67,306,831 14,826
FIDELITY CLEARING 22 30,530,324 50,891,024 14,322
FRIEDBERG MERCANTILE GROUP 35 5,336,066 124,236,814 11,224
GENERATION IACP INC. 150 5,395,868 9,171,123 8,536
GOLDMAN SACHS 65 748,500 21,867,622 3,826
HAMPTON SECURITIES 94 1,628,200 4,290,540 1,159
HAYWOOD SECURITIES 62 126,850,858 74,043,459 39,699
INDEPENDENT TRADING GROUP 84 103,298,256 64,920,720 27,981
INDUSTRIAL ALLIANCE SECURITIES 76 6,711,761 35,411,787 7,950
INFOR FINANCIAL 6 1,962,500 1,766,638 955
INSTINET 13 344,213,278 1,301,420,787 240,043
INTERACTIVE BROKERS 57 45,029,306 217,792,424 64,139
JONESTRADING 91 1,530,137 17,056,162 5,316
JP MORGAN SECURITIES 222 3,786,061 96,081,000 22,221
LAURENTIAN BANK SECURITIES 48 3,812,564 25,548,747 10,155
LEEDE JONES GABLE 68 52,859,525 15,761,758 8,372
M PARTNERS 97 616,500 899,155 416
MAISON PLACEMENTS 34 119,400 142,820 87
MANULIFE SECURITIES 70 4,125,003 44,365,627 6,398
MERRILL LYNCH 39 86,855,400 751,510,077 166,204
MORGAN STANLEY 53 43,562,632 901,432,168 198,614
NATIONAL BANK FINANCIAL 80 200,440,305 1,583,850,605 320,736
ODLUM BROWN 25 775,752 7,332,161 1,667
PARADIGM CAPITAL 16 19,585,726 77,693,252 4,030
PAVILION GLOBAL MARKETS 21 1,021,960 17,223,466 5,667
PERSHING SECURITIES 143 24,066,600 38,624,047 17,332
PETERS & CO. 77 4,600,429 52,539,380 12,557
PI FINANCIAL 59 78,894,636 52,528,713 23,139
PICTET 86 1,325,343 5,655,009 1,737
POLLITT & CO. 92 626,800 311,047 254
QUESTRADE 124 45,925,384 141,815,051 52,584
RAYMOND JAMES 89 111,143,315 532,566,658 51,746
RBC DOMINION SECURITIES 2 1,856,105,803 17,042,324,838 2,178,071
RESEARCH CAPITAL CORPORATION 83 21,315,844 22,254,826 9,382
RF SECURITIES CLEARING LP 74 10,806,011 65,758,238 15,443
SCOTIA CAPITAL 85 182,679,263 1,083,139,572 253,197
SOCIETE GENERALE CAPITAL 101 550,300 7,034,401 1,770
STATE STREET GLOBAL MARKETS 23 1,554,508 19,899,791 6,649
STIFEL NICOLAUS CANADA INC 82 10,497,141 56,405,949 22,563
TD SECURITIES 7 166,512,996 1,134,841,934 205,795
UBS SECURITIES 15 3,625,600 75,083,725 15,444
VELOCITY TRADE CAPITAL 55 2,165,260 4,731,309 1,408
VIRTU ITG 14 188,156,673 1,400,085,941 324,467
W.D. LATIMER CO. 36 11,027,372 22,220,411 10,982

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 4399.605 0 0 4517.294 0 0 3955.75 0
1-5 0 469.209 1794.455 0 668.649 1674.842 0 1003.579 5003.846
5-15 0 207.707 609.743 0 280.379 668.533 0 600.646 1143.643
15-50 0 157.408 458.774 0 175.982 645.025 0 351.173 900.775
>50 4517.241 110.02 289.913 4043.103 126.074 399.525 0 201.603 2525

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.