Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

SEPTEMBER 2021

Volume Value Trades
NEO-N 1,295,116,800 7,133,858,504 1,844,901
NEO-L 1,506,940,800 12,243,684,840 2,485,496
NEO-D 11,640,700 180,443,509 16,697
CROSS 457,833,920 8,724,814,144 13,263
Total NEO 3,271,532,220 28,282,800,997 4,360,357
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 12.3% -0.7% 7.7% +0.1% 8.8% -0%
MARKET SHARE (EX. CROSS) 11.3% -0.6% 5.8% -0.4% 8.8% -0%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 2,039,466,989 -
CANACCORD GENUITY 33 911,893,454 -
CIBC WORLD MARKETS 79 772,107,724 -
INSTINET 13 380,940,053 -
BMO NESBITT BURNS 9 364,777,254 -
NATIONAL BANK FINANCIAL 80 230,840,578 -
SCOTIA CAPITAL 85 224,593,895 -
VIRTU ITG 14 201,930,131 -
TD SECURITIES 7 185,888,015 -
PI FINANCIAL 59 139,532,880 -

Top Dealers By Value

Name ID Value Rank Change Value
RBC DOMINION SECURITIES 2 21,524,238,181 -
CIBC WORLD MARKETS 79 13,737,441,165 -
BMO NESBITT BURNS 9 5,883,265,458 -
CANACCORD GENUITY 33 1,913,824,206 -
NATIONAL BANK FINANCIAL 80 1,746,334,712 -
INSTINET 13 1,319,790,129 -
TD SECURITIES 7 1,257,390,656 -
VIRTU ITG 14 1,247,109,533 -
SCOTIA CAPITAL 85 1,064,840,589 -
MORGAN STANLEY 53 920,595,249 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 1,456,211 13,143,969 2,455
ATB CAPITAL MARKETS INC. 3 1,746,500 13,558,174 5,056
BARCLAYS CAPITAL 90 42,810,879 464,985,434 103,971
BBS SECURITIES 28 14,941,034 52,139,843 14,702
BEACON SECURITIES 87 5,064,314 6,174,253 8,643
BMO NESBITT BURNS 9 364,777,254 5,883,265,458 343,419
CALDWELL SECURITIES 43 613,569 3,177,450 1,419
CANACCORD GENUITY 33 911,893,454 1,913,824,206 525,669
CANTOR FITZGERALD 4 1,931,894 19,466,932 4,784
CIBC WORLD MARKETS 79 772,107,724 13,737,441,165 2,760,666
CLARUS SECURITIES 24 8,366,761 6,409,460 3,925
CORMARK SECURITIES 73 6,092,400 34,068,464 12,015
CREDENTIAL QTRADE SECURITIES 88 45,108,117 194,237,025 50,350
CREDIT SUISSE SECURITIES 72 21,475,874 267,243,062 72,624
DESJARDINS SECURITIES 19 25,864,384 224,174,776 43,273
ECHELON WEALTH PARTNERS 18 13,281,690 18,522,463 8,204
EDWARD JONES 56 249,342 4,952,842 842
EIGHT CAPITAL 8 12,365,790 74,650,106 18,474
FIDELITY CLEARING 22 60,634,227 47,345,385 14,648
FRIEDBERG MERCANTILE GROUP 35 4,828,732 118,691,938 10,891
GENERATION IACP INC. 150 4,594,922 7,782,326 7,826
GOLDMAN SACHS 65 1,068,700 25,274,283 4,064
HAMPTON SECURITIES 94 1,727,060 3,150,558 858
HAYWOOD SECURITIES 62 73,359,210 71,627,357 43,422
INDEPENDENT TRADING GROUP 84 123,646,665 57,795,188 30,780
INDUSTRIAL ALLIANCE SECURITIES 76 10,582,046 33,575,436 13,192
INFOR FINANCIAL 6 1,726,100 1,048,542 785
INSTINET 13 380,940,053 1,319,790,129 294,536
INTERACTIVE BROKERS 57 44,382,378 166,554,788 58,413
JONESTRADING 91 1,084,857 7,823,598 2,300
JP MORGAN SECURITIES 222 3,133,277 74,162,259 16,049
LAURENTIAN BANK SECURITIES 48 6,689,195 45,020,052 11,840
LEEDE JONES GABLE 68 58,822,377 16,419,857 8,497
M PARTNERS 97 873,161 1,371,573 599
MAISON PLACEMENTS 34 154,200 177,420 116
MANULIFE SECURITIES 70 2,824,277 41,382,023 5,526
MERRILL LYNCH 39 95,368,800 778,280,842 168,311
MORGAN STANLEY 53 46,639,799 920,595,249 208,696
NATIONAL BANK FINANCIAL 80 230,840,578 1,746,334,712 332,235
ODLUM BROWN 25 917,583 7,070,646 1,744
PARADIGM CAPITAL 16 30,772,778 85,376,117 6,156
PAVILION GLOBAL MARKETS 21 624,199 10,774,622 1,928
PERSHING SECURITIES 143 37,267,940 47,760,324 20,705
PETERS & CO. 77 5,206,598 60,492,213 14,574
PI FINANCIAL 59 139,532,880 55,834,087 28,324
PICTET 86 1,247,366 9,264,926 2,387
POLLITT & CO. 92 223,620 132,010 118
QUESTRADE 124 49,126,196 149,934,315 55,151
RAYMOND JAMES 89 62,258,943 480,125,857 60,027
RBC DOMINION SECURITIES 2 2,039,466,989 21,524,238,181 2,226,487
RESEARCH CAPITAL CORPORATION 83 22,523,833 25,138,303 9,827
RF SECURITIES CLEARING LP 74 9,632,286 66,697,367 11,468
SCOTIA CAPITAL 85 224,593,895 1,064,840,589 253,677
SOCIETE GENERALE CAPITAL 101 624,679 9,597,143 1,873
STATE STREET GLOBAL MARKETS 23 2,002,614 42,023,402 14,268
STIFEL NICOLAUS CANADA INC 82 11,697,925 74,881,993 22,502
TD SECURITIES 7 185,888,015 1,257,390,656 198,584
UBS SECURITIES 15 3,833,500 62,748,273 16,239
VELOCITY TRADE CAPITAL 55 2,449,480 4,778,117 2,154
VIRTU ITG 14 201,930,131 1,247,109,533 366,936
W.D. LATIMER CO. 36 11,611,481 26,990,343 12,336

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 4167.958 0 0 4949.866 0 0 5286.322 0
1-5 0 427.966 1506.439 0 617.706 1324.917 0 712.666 3236.066
5-15 0 200.225 690.312 0 260.724 613.591 0 498.844 1313.636
15-50 0 154.8 450.727 0 166.104 673.535 0 440.395 1080.899
>50 3944.444 109.981 288.517 5983.122 126.172 387.18 9666.667 237.747 140

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.