Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

AUGUST 2021

Volume Value Trades
NEO-N 1,137,244,200 6,672,058,061 1,701,005
NEO-L 1,256,270,000 9,962,591,921 2,092,614
NEO-D 7,405,300 151,656,080 16,595
CROSS 401,001,617 6,006,005,591 11,306
Total NEO 2,801,921,117 22,792,311,652 3,821,520
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 13% +0.1% 7.6% -0.4% 8.8% +0.5%
MARKET SHARE (EX. CROSS) 11.9% +0.2% 6.2% +0.3% 8.8% +0.5%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 1,675,024,685 -
CANACCORD GENUITY 33 743,943,861 -
CIBC WORLD MARKETS 79 673,405,496 -
BMO NESBITT BURNS 9 420,428,716 -
INSTINET 13 327,837,038 -
NATIONAL BANK FINANCIAL 80 218,753,984 -
PI FINANCIAL 59 188,791,297 -
TD SECURITIES 7 176,838,610 -
SCOTIA CAPITAL 85 173,601,992 -
VIRTU ITG 14 166,486,124 -

Top Dealers By Value

Name ID Value Rank Change Value
RBC DOMINION SECURITIES 2 16,267,409,095 -
CIBC WORLD MARKETS 79 11,780,307,734 -
BMO NESBITT BURNS 9 4,500,982,134 -
CANACCORD GENUITY 33 1,667,493,657 -
NATIONAL BANK FINANCIAL 80 1,512,819,859 -
INSTINET 13 1,136,818,502 -
TD SECURITIES 7 1,001,011,722 -
VIRTU ITG 14 986,335,230 -
SCOTIA CAPITAL 85 962,063,486 -
MORGAN STANLEY 53 781,336,260 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 966,910 9,558,221 2,670
ATB CAPITAL MARKETS INC. 3 1,901,800 11,523,010 4,752
BARCLAYS CAPITAL 90 33,226,769 332,244,787 68,135
BBS SECURITIES 28 14,086,408 48,393,894 15,181
BEACON SECURITIES 87 2,718,137 7,497,288 7,814
BMO NESBITT BURNS 9 420,428,716 4,500,982,134 282,046
CALDWELL SECURITIES 43 1,207,897 4,932,437 1,279
CANACCORD GENUITY 33 743,943,861 1,667,493,657 481,848
CANTOR FITZGERALD 4 1,345,524 34,256,389 2,529
CIBC WORLD MARKETS 79 673,405,496 11,780,307,734 2,444,233
CLARUS SECURITIES 24 1,822,958 2,849,592 2,771
CORMARK SECURITIES 73 5,963,300 32,259,881 12,709
CREDENTIAL QTRADE SECURITIES 88 34,080,936 170,139,556 42,250
CREDIT SUISSE SECURITIES 72 14,380,086 232,615,570 67,759
DESJARDINS SECURITIES 19 20,760,770 169,969,194 34,273
ECHELON WEALTH PARTNERS 18 7,443,650 16,806,289 6,048
EDWARD JONES 56 257,549 4,853,400 863
EIGHT CAPITAL 8 11,210,597 58,150,911 17,692
FIDELITY CLEARING 22 17,591,918 57,606,357 15,565
FRIEDBERG MERCANTILE GROUP 35 4,651,393 108,016,271 9,666
GENERATION IACP INC. 150 2,355,902 4,285,220 4,291
GOLDMAN SACHS 65 758,500 21,990,481 3,606
HAMPTON SECURITIES 94 1,727,200 2,119,554 811
HAYWOOD SECURITIES 62 68,710,385 83,488,634 47,674
INDEPENDENT TRADING GROUP 84 87,032,675 41,436,208 22,497
INDUSTRIAL ALLIANCE SECURITIES 76 8,513,382 41,721,507 11,584
INFOR FINANCIAL 6 723,900 516,737 336
INSTINET 13 327,837,038 1,136,818,502 236,891
INTERACTIVE BROKERS 57 45,254,003 173,809,551 53,128
JONESTRADING 91 2,191,790 19,668,936 3,259
JP MORGAN SECURITIES 222 2,232,612 55,310,407 13,200
LAURENTIAN BANK SECURITIES 48 3,031,249 27,264,606 7,532
LEEDE JONES GABLE 68 41,242,367 18,084,582 7,039
M PARTNERS 97 472,750 685,829 369
MAISON PLACEMENTS 34 9,100 43,455 40
MANULIFE SECURITIES 70 2,332,120 31,882,537 4,612
MERRILL LYNCH 39 67,980,700 595,248,826 140,382
MORGAN STANLEY 53 39,754,956 781,336,260 186,575
NATIONAL BANK FINANCIAL 80 218,753,984 1,512,819,859 307,718
ODLUM BROWN 25 516,702 5,846,912 1,381
PARADIGM CAPITAL 16 19,037,546 31,422,380 3,121
PAVILION GLOBAL MARKETS 21 1,270,762 33,430,086 7,901
PERSHING SECURITIES 143 29,072,968 34,473,838 18,411
PETERS & CO. 77 3,701,561 31,885,961 13,049
PI FINANCIAL 59 188,791,297 54,902,096 22,478
PICTET 86 2,172,317 6,303,216 3,054
POLLITT & CO. 92 152,300 129,942 84
QUESTRADE 124 42,116,686 142,343,094 49,716
RAYMOND JAMES 89 76,834,109 482,388,421 50,353
RBC DOMINION SECURITIES 2 1,675,024,685 16,267,409,095 1,972,255
RESEARCH CAPITAL CORPORATION 83 19,724,532 28,607,259 10,149
RF SECURITIES CLEARING LP 74 7,543,901 70,841,809 10,633
SCOTIA CAPITAL 85 173,601,992 962,063,486 232,546
SOCIETE GENERALE CAPITAL 101 423,846 4,004,302 1,273
STATE STREET GLOBAL MARKETS 23 612,725 12,836,003 3,386
STIFEL NICOLAUS CANADA INC 82 4,708,517 31,213,820 12,349
TD SECURITIES 7 176,838,610 1,001,011,722 177,000
UBS SECURITIES 15 3,125,500 63,210,713 15,382
VELOCITY TRADE CAPITAL 55 3,059,464 4,355,956 2,435
VIRTU FINANCIAL CANADA ULC 212 16,026,200 125,325,274 20,799
VIRTU ITG 14 166,486,124 986,335,230 322,709
W.D. LATIMER CO. 36 8,411,096 23,982,616 10,392

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 17000 4319.635 0 0 5313.896 0 0 2564.885 0
1-5 0 435.554 889.388 0 602.409 1155.779 0 479.835 2601.515
5-15 0 195.183 586.584 0 233.167 713.545 0 499.646 1021.645
15-50 0 154.046 469.475 0 165.203 716.789 0 315.071 575.168
>50 3586.957 107.652 320.926 5715.909 120.513 414.762 0 235.993 4350

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.