Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

AUGUST 2022

Volume Value Trades
NEO-N 694,314,900 7,645,603,520 1,441,075
NEO-L 996,988,050 11,281,440,799 2,435,363
NEO-D 13,486,600 385,352,518 46,401
CROSS 214,777,208 3,380,694,709 4,059
Total NEO 1,919,566,758 22,693,091,546 3,926,898
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 9.5% +0.6% 6.6% -0.5% 9% +0.1%
MARKET SHARE (EX. CROSS) 9.1% +0.7% 6.1% -0.1% 9% +0.1%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 800,632,248 -
CIBC WORLD MARKETS 79 695,406,838 -
CANACCORD GENUITY 33 433,418,486 -
BMO NESBITT BURNS 9 370,902,461 -
NATIONAL BANK FINANCIAL 80 162,166,002 -
INSTINET 13 155,470,785 -
SCOTIA CAPITAL 85 152,790,337 -
VIRTU ITG 14 140,611,060 -
TD SECURITIES 7 137,589,225 -
FIDELITY CLEARING 22 94,703,098 -

Top Dealers By Value

Name ID Value Rank Change Value
CIBC WORLD MARKETS 79 14,050,392,194 -
RBC DOMINION SECURITIES 2 11,073,545,962 -
BMO NESBITT BURNS 9 5,502,902,891 -
NATIONAL BANK FINANCIAL 80 2,127,582,235 -
TD SECURITIES 7 1,884,771,216 -
VIRTU ITG 14 1,623,072,250 -
MORGAN STANLEY 53 1,095,868,328 -
SCOTIA CAPITAL 85 1,032,210,113 -
CANACCORD GENUITY 33 925,692,083 -
INSTINET 13 763,708,864 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 803,716 8,038,280 1,976
ATB CAPITAL MARKETS INC. 3 1,292,200 7,684,378 2,756
BARCLAYS CAPITAL 90 32,550,329 657,088,071 129,827
BBS SECURITIES 28 11,323,126 48,594,858 12,298
BEACON SECURITIES 87 1,409,400 3,501,856 2,547
BMO NESBITT BURNS 9 370,902,461 5,502,902,891 469,951
CALDWELL SECURITIES 43 281,980 2,190,248 1,105
CANACCORD GENUITY 33 433,418,486 925,692,083 317,706
CANTOR FITZGERALD 4 815,706 5,949,584 2,937
CIBC WORLD MARKETS 79 695,406,838 14,050,392,194 2,940,349
CLARUS SECURITIES 24 2,671,782 2,866,794 2,523
CORMARK SECURITIES 73 4,719,900 72,791,054 13,087
CREDENTIAL QTRADE SECURITIES 88 17,322,105 141,550,296 32,210
CREDIT SUISSE SECURITIES 72 11,077,671 237,463,388 59,233
DESJARDINS SECURITIES 19 27,623,009 239,373,968 58,288
ECHELON WEALTH PARTNERS 18 7,008,611 12,091,385 4,292
EDWARD JONES 56 386,086 8,864,535 1,446
EIGHT CAPITAL 8 4,261,994 50,537,487 10,882
FIDELITY CLEARING 22 94,703,098 75,751,813 17,497
FRIEDBERG MERCANTILE GROUP 35 3,599,302 78,925,007 7,364
GENERATION IACP INC. 150 2,729,800 2,658,113 3,901
GOLDMAN SACHS 65 642,400 24,134,568 4,315
HAMPTON SECURITIES 94 1,115,700 4,039,895 682
HAYWOOD SECURITIES 62 39,669,400 35,724,945 19,887
INDEPENDENT TRADING GROUP 84 53,579,197 32,621,088 19,758
INDUSTRIAL ALLIANCE SECURITIES 76 4,286,541 52,173,479 6,958
INFOR FINANCIAL 6 222,600 82,365 89
INSTINET 13 155,470,785 763,708,864 168,776
INTEGRAL WEALTH SECURITIES 17 2,274,300 2,661,057 4,009
INTERACTIVE BROKERS 57 33,437,585 192,829,809 54,350
JONESTRADING 91 2,379,808 18,581,161 4,915
JP MORGAN SECURITIES 222 2,107,228 59,017,783 15,164
LAURENTIAN BANK SECURITIES 48 2,303,035 23,330,843 6,629
LEEDE JONES GABLE 68 28,271,518 23,821,086 5,425
M PARTNERS 97 115,800 438,757 143
MAISON PLACEMENTS 34 17,900 15,960 25
MANULIFE SECURITIES 70 2,764,391 48,740,655 6,440
MERRILL LYNCH 39 44,299,867 640,875,623 134,523
MORGAN STANLEY 53 43,194,486 1,095,868,328 257,445
NATIONAL BANK FINANCIAL 80 162,166,002 2,127,582,235 366,213
ODLUM BROWN 25 383,640 5,741,479 1,086
PARADIGM CAPITAL 16 40,809,925 22,714,550 2,467
PAVILION GLOBAL MARKETS 21 524,400 19,151,444 4,614
PERSHING SECURITIES 143 7,685,167 18,590,097 6,890
PETERS & CO. 77 2,561,857 60,024,120 10,347
PI FINANCIAL 59 70,567,108 22,709,767 10,843
PICTET 86 1,223,400 6,009,380 2,584
POLLITT & CO. 92 176,700 104,173 59
QUESTRADE 124 24,864,443 128,909,195 37,421
RAYMOND JAMES 89 38,151,179 422,212,531 47,050
RBC DOMINION SECURITIES 2 800,632,248 11,073,545,962 1,638,322
RESEARCH CAPITAL CORPORATION 83 13,544,671 15,757,720 4,993
RF SECURITIES CLEARING LP 74 7,323,485 64,926,505 10,354
SCOTIA CAPITAL 85 152,790,337 1,032,210,113 187,013
SOCIETE GENERALE CAPITAL 101 439,757 13,653,849 2,545
STATE STREET GLOBAL MARKETS 23 391,691 13,267,253 1,372
STIFEL NICOLAUS CANADA INC 82 5,481,600 35,809,956 13,118
TD SECURITIES 7 137,589,225 1,884,771,216 208,814
UBS SECURITIES 15 3,812,299 75,702,181 18,547
VELOCITY TRADE CAPITAL 55 6,489,680 2,572,873 1,068
VIRTU ITG 14 140,611,060 1,623,072,250 322,339
W.D. LATIMER CO. 36 9,682,594 26,254,704 7,906

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 4170.381 831.868 0 4416.976 3218.919 0 3064.351 250
1-5 0 446.029 1127.628 0 428 1389.761 0 353.766 8990.323
5-15 0 205.621 677.279 0 219.818 633.829 0 254.745 1040.566
15-50 0 159.062 409.354 0 172.132 532.851 0 223.515 1387.402
>50 0 116.593 263.084 8460.377 114.329 386.368 0 183.801 2656.25

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.