Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

DECEMBER 2020

Volume Value Trades
NEO-N 2,202,089,700 5,544,030,271 1,749,947
NEO-L 2,066,079,750 10,750,501,871 2,563,180
NEO-D 12,995,400 170,209,984 16,744
CROSS 626,172,418 8,824,192,467 15,377
Total NEO 4,907,337,268 25,288,934,593 4,345,248
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 13.9% +1.7% 7.5% +1.1% 8.7% +2.2%
MARKET SHARE (EX. CROSS) 12.9% +1.9% 5.4% +1.1% 8.7% +2.2%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 2,883,352,853 -
CANACCORD GENUITY 33 1,649,851,913 -
BMO NESBITT BURNS 9 951,094,994 -
INSTINET 13 796,880,918 -
CIBC WORLD MARKETS 79 644,391,084 -
SCOTIA CAPITAL 85 318,267,333 -
TD SECURITIES 7 315,262,651 -
NATIONAL BANK FINANCIAL 80 312,780,468 -
VIRTU ITG 14 238,209,923 -
INDEPENDENT TRADING GROUP 84 173,187,440 -

Top Dealers By Value

Name ID Value Rank Change Value
RBC DOMINION SECURITIES 2 15,170,397,895 -
BMO NESBITT BURNS 9 11,907,083,842 -
CIBC WORLD MARKETS 79 8,026,068,314 -
CANACCORD GENUITY 33 2,452,829,709 -
INSTINET 13 1,763,212,488 -
TD SECURITIES 7 1,641,493,099 -
NATIONAL BANK FINANCIAL 80 1,551,368,402 -
SCOTIA CAPITAL 85 1,204,517,637 -
VIRTU ITG 14 802,834,003 -
RAYMOND JAMES 89 716,190,726 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 6,031,134 8,000,080 1,440
ATB CAPITAL MARKETS INC. 3 8,265,700 10,498,983 4,586
BARCLAYS CAPITAL 90 29,831,159 327,248,910 71,196
BBS SECURITIES 28 41,234,454 59,932,440 18,920
BEACON SECURITIES 87 6,877,700 16,615,133 9,771
BMO NESBITT BURNS 9 951,094,994 11,907,083,842 413,171
CALDWELL SECURITIES 43 339,008 3,288,523 1,648
CANACCORD GENUITY 33 1,649,851,913 2,452,829,709 691,416
CANTOR FITZGERALD 4 736,564 4,342,552 3,136
CIBC WORLD MARKETS 79 644,391,084 8,026,068,314 1,781,267
CLARUS SECURITIES 24 1,854,000 3,388,274 2,614
CORMARK SECURITIES 73 6,621,731 33,872,799 8,275
CREDENTIAL QTRADE SECURITIES 88 86,238,459 205,821,998 56,801
CREDIT SUISSE SECURITIES 72 26,051,042 213,137,929 74,909
DESJARDINS SECURITIES 19 38,196,984 155,128,695 40,036
ECHELON WEALTH PARTNERS 18 15,819,286 29,287,639 11,722
EDWARD JONES 56 307,389 5,051,479 863
EIGHT CAPITAL 8 42,602,021 82,167,848 16,481
FIDELITY CLEARING 22 27,572,155 55,500,586 16,333
FRIEDBERG MERCANTILE GROUP 35 5,281,000 111,007,406 10,206
GMP SECURITIES 74 23,299,355 65,175,782 13,224
GOLDMAN SACHS 65 1,156,700 18,702,168 4,194
HAMPTON SECURITIES 94 15,498,100 8,506,734 3,733
HAYWOOD SECURITIES 62 88,156,051 73,467,463 38,711
INDEPENDENT TRADING GROUP 84 173,187,440 63,249,467 23,913
INDUSTRIAL ALLIANCE SECURITIES 76 12,946,440 45,952,545 9,335
INFOR FINANCIAL 6 421,100 385,362 215
INSTINET 13 796,880,918 1,763,212,488 431,750
INTERACTIVE BROKERS 57 71,105,176 124,301,302 51,209
JONESTRADING 91 3,598,852 32,728,456 5,790
JP MORGAN SECURITIES 222 6,559,955 44,381,364 15,082
LAURENTIAN BANK SECURITIES 48 5,846,912 21,916,489 4,181
LEEDE JONES GABLE 68 113,970,410 31,738,276 12,670
M PARTNERS 97 2,241,300 4,822,406 1,266
MACKIE RESEARCH CAPITAL 83 51,443,797 36,261,289 15,413
MAISON PLACEMENTS 34 143,800 115,018 99
MANULIFE SECURITIES 70 4,224,635 32,817,514 4,915
MERRILL LYNCH 39 52,935,776 685,993,380 156,712
MORGAN STANLEY 53 39,573,093 562,653,545 167,070
NATIONAL BANK FINANCIAL 80 312,780,468 1,551,368,402 472,629
ODLUM BROWN 25 1,007,147 6,473,148 1,726
PARADIGM CAPITAL 16 51,170,784 88,263,429 5,375
PAVILION GLOBAL MARKETS 21 2,029,678 55,764,055 8,931
PERSHING SECURITIES 143 61,440,500 55,532,159 30,334
PETERS & CO. 77 3,512,900 36,103,371 10,090
PI FINANCIAL 59 135,731,348 54,329,728 22,920
PICTET 86 4,346,832 11,106,527 4,744
POLLITT & CO. 92 1,155,900 964,169 437
QUESTRADE 124 131,145,854 232,146,981 107,992
RAYMOND JAMES 89 172,546,711 716,190,726 75,338
RBC DOMINION SECURITIES 2 2,883,352,853 15,170,397,895 2,773,675
SCOTIA CAPITAL 85 318,267,333 1,204,517,637 314,807
SOCIETE GENERALE CAPITAL 101 78,340 4,125,536 533
STATE STREET GLOBAL MARKETS 23 436,363 9,463,388 957
STIFEL NICOLAUS CANADA INC 82 4,562,520 18,235,633 9,402
TD SECURITIES 7 315,262,651 1,641,493,099 268,988
UBS SECURITIES 15 5,644,700 44,536,583 13,011
VELOCITY TRADE CAPITAL 55 5,664,000 6,335,619 4,293
VIRTU FINANCIAL CANADA ULC 212 26,956,016 143,560,355 40,559
VIRTU ITG 14 238,209,923 802,834,003 284,095
W.D. LATIMER CO. 36 17,648,334 31,056,009 13,717

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 21000 5346.529 0 0 5050.554 0 0 3843.75 0
1-5 0 608.093 596.296 0 713.199 501.86 0 1504.193 0
5-15 0 204.684 674.26 0 294.294 675.813 0 519.994 900
15-50 0 150.821 452.476 0 166.25 674.357 0 487.272 492.308
>50 4111.111 111.346 335.03 5742.215 127.67 441.771 0 244.779 466.667

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.