Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

FEBRUARY 2021

Volume Value Trades
NEO-N 3,464,900,200 7,838,376,985 2,380,367
NEO-L 3,216,656,400 13,677,351,018 3,422,941
NEO-D 17,193,000 220,914,026 20,203
CROSS 691,704,772 10,500,577,101 19,798
Total NEO 7,390,454,372 32,237,219,131 5,843,309
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 13.5% -1.1% 8% -0.5% 8.5% -0.2%
MARKET SHARE (EX. CROSS) 12.8% -0.8% 6% -0% 8.5% -0.1%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 4,980,158,102 -
CANACCORD GENUITY 33 2,465,143,901 -
CIBC WORLD MARKETS 79 1,107,954,940 -
INSTINET 13 1,035,570,646 -
BMO NESBITT BURNS 9 1,035,162,086 -
SCOTIA CAPITAL 85 475,377,633 -
NATIONAL BANK FINANCIAL 80 471,059,281 -
TD SECURITIES 7 457,492,873 -
VIRTU ITG 14 296,680,325 -
INDEPENDENT TRADING GROUP 84 255,357,064 -

Top Dealers By Value

Name ID Value Rank Change Value
RBC DOMINION SECURITIES 2 24,239,891,301 -
CIBC WORLD MARKETS 79 12,773,439,099 -
BMO NESBITT BURNS 9 8,297,115,695 -
CANACCORD GENUITY 33 2,932,942,427 -
TD SECURITIES 7 2,331,251,700 -
NATIONAL BANK FINANCIAL 80 1,966,168,448 -
SCOTIA CAPITAL 85 1,597,347,124 -
INSTINET 13 1,383,265,274 -
VIRTU ITG 14 1,194,884,154 -
MERRILL LYNCH 39 897,835,729 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 2,520,496 8,862,442 2,980
ATB CAPITAL MARKETS INC. 3 14,165,400 18,356,230 7,330
BARCLAYS CAPITAL 90 50,231,089 432,744,165 94,337
BBS SECURITIES 28 65,023,519 89,329,085 26,039
BEACON SECURITIES 87 10,942,400 17,414,153 12,965
BMO NESBITT BURNS 9 1,035,162,086 8,297,115,695 582,821
CALDWELL SECURITIES 43 409,404 5,277,375 1,792
CANACCORD GENUITY 33 2,465,143,901 2,932,942,427 1,006,145
CANTOR FITZGERALD 4 2,236,110 11,073,585 3,154
CIBC WORLD MARKETS 79 1,107,954,940 12,773,439,099 2,799,354
CLARUS SECURITIES 24 3,729,700 4,353,244 4,265
CORMARK SECURITIES 73 10,048,700 56,609,503 13,188
CREDENTIAL QTRADE SECURITIES 88 157,348,966 255,562,061 75,518
CREDIT SUISSE SECURITIES 72 24,830,300 229,962,134 65,622
DESJARDINS SECURITIES 19 75,147,010 274,551,651 62,383
ECHELON WEALTH PARTNERS 18 45,465,570 29,123,648 11,032
EDWARD JONES 56 310,062 7,248,874 989
EIGHT CAPITAL 8 58,681,326 93,912,550 19,704
FIDELITY CLEARING 22 41,161,600 77,593,326 22,233
FRIEDBERG MERCANTILE GROUP 35 6,213,300 126,343,232 11,559
GOLDMAN SACHS 65 1,674,800 30,854,783 6,230
HAMPTON SECURITIES 94 13,027,400 9,111,185 4,472
HAYWOOD SECURITIES 62 124,143,794 111,368,888 52,752
INDEPENDENT TRADING GROUP 84 255,357,064 74,983,470 38,531
INDUSTRIAL ALLIANCE SECURITIES 76 25,550,713 80,670,014 12,907
INFOR FINANCIAL 6 414,800 612,593 288
INSTINET 13 1,035,570,646 1,383,265,274 346,849
INTERACTIVE BROKERS 57 81,859,324 162,327,937 71,661
JONESTRADING 91 2,518,866 25,156,375 3,539
JP MORGAN SECURITIES 222 10,947,536 182,353,656 33,546
LAURENTIAN BANK SECURITIES 48 4,323,670 28,812,748 7,675
LEEDE JONES GABLE 68 177,873,668 39,058,067 16,996
M PARTNERS 97 5,497,400 2,769,881 1,109
MACKIE RESEARCH CAPITAL 83 77,194,455 48,557,489 32,120
MAISON PLACEMENTS 34 202,000 361,354 179
MANULIFE SECURITIES 70 8,443,156 46,066,738 7,447
MERRILL LYNCH 39 104,625,600 897,835,729 191,898
MORGAN STANLEY 53 59,192,061 713,368,424 196,299
NATIONAL BANK FINANCIAL 80 471,059,281 1,966,168,448 560,054
ODLUM BROWN 25 1,176,872 6,455,603 1,800
PARADIGM CAPITAL 16 23,390,112 46,409,277 5,275
PAVILION GLOBAL MARKETS 21 453,404 15,856,912 2,638
PERSHING SECURITIES 143 89,451,127 81,265,918 40,173
PETERS & CO. 77 4,267,000 30,818,066 11,512
PI FINANCIAL 59 160,978,762 85,706,300 40,590
PICTET 86 3,390,758 7,472,847 3,176
POLLITT & CO. 92 646,600 331,856 199
QUESTRADE 124 224,083,917 304,997,679 148,571
RAYMOND JAMES 89 185,572,313 889,302,808 92,541
RBC DOMINION SECURITIES 2 4,980,158,102 24,239,891,301 3,649,772
RF SECURITIES CLEARING LP 74 29,692,706 81,304,566 16,910
SCOTIA CAPITAL 85 475,377,633 1,597,347,124 425,981
SOCIETE GENERALE CAPITAL 101 110,941 6,019,695 839
STATE STREET GLOBAL MARKETS 23 236,761 7,176,950 1,092
STIFEL NICOLAUS CANADA INC 82 10,790,403 93,593,011 12,572
TD SECURITIES 7 457,492,873 2,331,251,700 392,516
UBS SECURITIES 15 7,606,005 57,843,480 18,260
VELOCITY TRADE CAPITAL 55 7,164,160 12,412,826 5,491
VIRTU FINANCIAL CANADA ULC 212 71,423,935 254,605,631 79,044
VIRTU ITG 14 296,680,325 1,194,884,154 378,612
W.D. LATIMER CO. 36 23,347,800 50,166,630 17,694

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 5521.657 0 0 5503.283 0 0 4523.845 0
1-5 0 622.336 554.498 0 604.026 679.182 0 1241.958 0
5-15 0 226.683 566.911 0 289.634 591.52 0 673.207 1147.388
15-50 0 152.965 436.584 0 173.269 602.604 0 447.577 1840.37
>50 6470.588 109.318 295.008 7845.018 126.377 403.311 2600 252.582 575

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.