Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

MARCH 2024

Volume Value Trades
NEO-N 596,236,000 8,392,813,424 1,424,095
NEO-L 1,238,152,600 18,083,333,095 2,841,805
NEO-D 25,085,100 583,875,587 57,991
CROSS 592,836,371 12,186,446,090 8,844
Total NEO 2,452,310,071 39,246,468,196 4,332,735
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 11.8% +0% 10% -0.3% 10.5% +0.1%
MARKET SHARE (EX. CROSS) 9.8% -0.1% 7.6% -0.5% 10.5% +0.1%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 1,180,795,073 -
CIBC WORLD MARKETS 79 845,668,823 -
BMO NESBITT BURNS 9 479,865,681 +1
SCOTIA CAPITAL 85 385,108,182 -1
TD SECURITIES 7 330,221,171 -
NATIONAL BANK FINANCIAL 80 190,404,938 -
CANACCORD GENUITY 33 188,771,816 -
INSTINET 13 166,450,335 +1
FIDELITY CLEARING 22 137,566,409 +2
INDEPENDENT TRADING GROUP 84 135,033,747 +3

Top Dealers By Value

Name ID Value Rank Change Value
CIBC WORLD MARKETS 79 21,792,488,817 -
RBC DOMINION SECURITIES 2 17,514,390,958 -
BMO NESBITT BURNS 9 9,034,834,396 +2
TD SECURITIES 7 8,446,740,254 -1
SCOTIA CAPITAL 85 5,307,610,556 -1
NATIONAL BANK FINANCIAL 80 3,997,833,971 -
MERRILL LYNCH 39 2,986,492,326 -
VIRTU CANADA CORP. 14 1,895,755,514 -
INSTINET 13 1,096,993,732 -
MORGAN STANLEY 53 771,344,193 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 1,361,504 10,982,266 2,800
ATB SECURITIES INC. 3 3,390,300 17,105,853 7,148
BARCLAYS CAPITAL 90 7,768,400 329,025,762 44,098
BBS SECURITIES 28 4,489,520 71,334,471 8,987
BEACON SECURITIES 87 1,403,700 3,705,404 2,126
BMO NESBITT BURNS 9 479,865,681 9,034,834,396 565,702
CALDWELL SECURITIES 43 280,980 6,282,445 1,219
CANACCORD GENUITY 33 188,771,816 483,616,660 124,926
CANTOR FITZGERALD 4 696,703 6,626,344 2,445
CIBC WORLD MARKETS 79 845,668,823 21,792,488,817 2,765,628
CLARUS SECURITIES 24 4,072,500 4,362,981 1,615
CORMARK SECURITIES 73 5,780,514 76,448,234 16,460
CREDENTIAL QTRADE SECURITIES 88 20,108,560 225,698,848 36,525
DESJARDINS SECURITIES 19 36,854,143 460,562,922 81,872
ECHELON WEALTH PARTNERS 18 14,812,699 29,853,584 10,089
EDWARD JONES 56 385,133 9,412,622 1,529
EIGHT CAPITAL 8 9,666,634 69,899,706 16,801
FIDELITY CLEARING 22 137,566,409 247,489,885 38,541
FRIEDBERG MERCANTILE GROUP 35 1,746,000 22,908,258 3,439
GENERATION IACP INC. 150 2,867,900 817,313 2,127
GOLDMAN SACHS 65 1,250,000 38,253,042 6,163
HAMPTON SECURITIES 94 447,000 573,125 245
HAYWOOD SECURITIES 62 52,363,469 35,999,008 24,362
INDEPENDENT TRADING GROUP 84 135,033,747 231,304,603 42,148
INDUSTRIAL ALLIANCE SECURITIES 76 8,068,239 123,882,843 12,862
INFOR FINANCIAL 6 453,500 36,213 79
INSTINET 13 166,450,335 1,096,993,732 248,363
INTEGRAL WEALTH SECURITIES 17 3,198,600 1,348,064 1,539
INTERACTIVE BROKERS 57 46,609,454 147,800,897 63,047
JONESTRADING 91 2,874,200 12,487,613 4,482
JP MORGAN SECURITIES 222 4,030,837 91,081,571 18,665
LAURENTIAN BANK SECURITIES 48 1,372,779 14,696,525 3,465
LEEDE JONES GABLE 68 35,916,449 16,571,376 5,366
MANULIFE SECURITIES 70 4,587,225 102,217,626 11,969
MERRILL LYNCH 39 133,249,267 2,986,492,326 430,954
MORGAN STANLEY 53 32,530,146 771,344,193 154,957
NATIONAL BANK FINANCIAL 80 190,404,938 3,997,833,971 393,025
ODLUM BROWN 25 512,543 8,922,158 1,720
PARADIGM CAPITAL 16 15,612,546 46,103,910 4,284
PAVILION GLOBAL MARKETS 21 335,100 11,685,566 2,309
PETERS & CO. 77 4,209,200 58,100,485 16,224
PI FINANCIAL 59 27,753,198 23,228,341 8,742
PICTET 86 244,300 1,779,251 342
POLLITT & CO. 92 602,700 194,895 163
QUESTRADE 124 35,123,067 285,602,357 54,820
RAYMOND JAMES 89 45,751,788 445,810,714 52,278
RBC DOMINION SECURITIES 2 1,180,795,073 17,514,390,958 2,254,570
RESEARCH CAPITAL CORPORATION 83 14,995,123 20,141,263 6,888
SCOTIA CAPITAL 85 385,108,182 5,307,610,556 385,890
SOCIETE GENERALE CAPITAL 101 239,200 7,685,375 990
STATE STREET GLOBAL MARKETS 23 421,100 11,509,890 1,068
STIFEL NICOLAUS CANADA INC 82 41,518,352 276,995,072 14,840
TD SECURITIES 7 330,221,171 8,446,740,254 384,745
UBS SECURITIES 15 7,920,508 145,593,305 31,296
VELOCITY TRADE CAPITAL 55 3,970,925 3,305,414 2,180
VIRTU CANADA CORP. 14 119,852,382 1,895,755,514 245,524
W.D. LATIMER CO. 36 10,806,516 40,338,027 7,949
WELLS FARGO SECURITIES CANADA LTD. 26 43,300 2,232,330 268

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 3738.973 0 0 3908.649 0 0 4542.367 0
1-5 0 295.982 2188.099 0 487.102 1081.858 0 598.854 1052.593
5-15 0 166.726 683.795 0 244.832 792.805 0 379.242 936.054
15-50 0 141.028 425.462 0 236.605 565.036 0 280.287 303.348
>50 1666.667 115.167 314.231 5739.91 147.855 373.724 0 218.439 432.727

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.